<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Langner – The last line of cyber defense</title>
	<atom:link href="http://www.langner.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.langner.com/en</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 19:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Too important to trust</title>
		<link>http://www.langner.com/en/2013/04/16/too-important-to-trust/</link>
		<comments>http://www.langner.com/en/2013/04/16/too-important-to-trust/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:04:59 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1449</guid>
		<description><![CDATA[The other day I asked Dan Geer about his opinion on the anti-risk piece by myself and Perry Pederson. Dan is one of the sharpest minds in the cyber risk camp, if not THE sharpest, so I was prepared for a solid repudiation. Which didn’t happen; what certainly does not imply that Dan would endorse&#8230; <a class="continue_reading" href="http://www.langner.com/en/2013/04/16/too-important-to-trust/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The other day I asked <a href="http://en.wikipedia.org/wiki/Dan_Geer"><strong>Dan Geer</strong></a> about his opinion on <a href="http://www.brookings.edu/research/papers/2013/02/cyber-security-langner-pederson">the anti-risk piece by myself and <strong>Perry Pederson</strong></a>. Dan is one of the sharpest minds in the cyber risk camp, if not THE sharpest, so I was prepared for a solid repudiation. Which didn’t happen; what certainly does not imply that Dan would endorse our argument. Anyhow what struck me was a concept that Dan mentioned in his response: Systems that are <em>too important to trust</em>.<span id="more-1449"></span></p>
<p>That certainly did strike a chord. What’s better than trust? <em>Verification</em>. The fact is that in ICS security, asset owners much too often simply <em>trust</em> their vendors’ claims about cyber security. Trust is not a bad thing, but for the more critical systems, it should be supported by verifiability. Some regulators in the nuclear domain have been smart enough to incorporate that criterion in their regulation.</p>
<p>Anyone who has been around in ICS security for some time may have had experiences similar to these:</p>
<ul>
<li>A vendor who is challenged on the security posture of his products counters with the argument that it must be secure simply because there are X deployments that have been running without problems for years (note: even if we accept this as a fact without checking, there were millions of Siemens S7 deployments before Stuxnet demonstrated multiple vulnerabilities in the bread-and-butter product).</li>
<li></li>
<li>A vendor who is challenged on the security posture of his product flat out denies the allegation even though it is backed by his own technical documentation. A promise to straighten up the obvious discrepancy to the product documentation is not followed up upon.</li>
<li></li>
<li>A vendor who is challenged on the security posture of his product responds with “no, that’s not true. We have checked this. That is not a problem.” without delivering any kind of technical details, not to speak about test results, that would support the claim.</li>
<li></li>
</ul>
<p>Real-life examples like these demonstrate the sorry state of the art that we have to deal with. They also demonstrate a complete lack of understanding about cyber security on the part of specific vendors, no matter how many designated cyber security experts they might have on staff. (Usually the problem is more related to corporate culture than to staff members.)</p>
<p>ICS security for critical systems does not resolve into a matter of trust in the vendor. I don’t know if Dan intentionally implied it, but this notion apparently is in discrepancy with <a href="http://www.schneier.com/news-120.html"><strong>Bruce Schneier</strong>’s recent thinking on cyber security and trust</a>. With the asset owner usually accepting all the responsibility, not to say risk (!), it’s the latter’s duty to demand verifiable information that backs up the vendor’s claims. If the request for verification catches the vendor with his pants down, as it happens from time to time, it demonstrates the need for the exercise &#8212; and, maybe, to start searching for competitors.</p>
<p>Verifiability and verification are important concepts to separate the hot vapor in ICS security from hard fact. We encourage asset owners to use these concepts to their advantage even when not mandated by a regulator.</p>
<p>Ralph Langner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2013/04/16/too-important-to-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph to address the Doha Energy Forum</title>
		<link>http://www.langner.com/en/2013/03/28/ralph-to-address-the-doha-energy-forum/</link>
		<comments>http://www.langner.com/en/2013/03/28/ralph-to-address-the-doha-energy-forum/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:30:41 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1443</guid>
		<description><![CDATA[Next week, Ralph will brief participants of the Brookings Doha Energy Forum on cyber threats to the oil and gas industry. While last year’s event didn’t include the cyber security topic, cyber attacks against Saudi Aramco and RasGas by themselves put the spotlight on malicious bits and bytes as a credible threat to energy security,&#8230; <a class="continue_reading" href="http://www.langner.com/en/2013/03/28/ralph-to-address-the-doha-energy-forum/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langner.com/en/wp-content/uploads/2013/03/Brookings-Doha-Energy-Forum.png"><img class="alignleft size-full wp-image-1444" title="Brookings Doha Energy Forum" src="http://www.langner.com/en/wp-content/uploads/2013/03/Brookings-Doha-Energy-Forum.png" alt="" width="147" height="133" /></a>Next week, Ralph will brief participants of the <em>Brookings Doha Energy Forum</em> on cyber threats to the oil and gas industry. While <a href="http://www.brookings.edu/research/reports/2012/05/23-energy-forum-report">last year’s event</a> didn’t include the cyber security topic, cyber attacks against <strong>Saudi Aramco</strong> and <strong>RasGas</strong> by themselves put the spotlight on malicious bits and bytes as a credible threat to energy security, raising the question if what we have seen was just the beginning of a new era of non-kinetic conflict within a specific vertical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2013/03/28/ralph-to-address-the-doha-energy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICS Security Salon in Munich with Ralph and Dale Peterson</title>
		<link>http://www.langner.com/en/2013/03/12/ics-security-salon-in-munich-with-ralph-and-dale-peterson/</link>
		<comments>http://www.langner.com/en/2013/03/12/ics-security-salon-in-munich-with-ralph-and-dale-peterson/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:19:31 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1438</guid>
		<description><![CDATA[Langner hosts a novel ICS security event called the ICS Security Salon. The ICS Security Salon is a one-day event where decision makers from IT, plant planning, and maintenance get briefed on industrial control system security topics by top experts. Different from a seminar, the Salon does not teach methodology, but provides attendees with actionable&#8230; <a class="continue_reading" href="http://www.langner.com/en/2013/03/12/ics-security-salon-in-munich-with-ralph-and-dale-peterson/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Langner hosts a novel ICS security event called the ICS Security Salon. The ICS Security Salon is a one-day event where decision makers from IT, plant planning, and maintenance get briefed on industrial control system security topics by top experts. Different from a seminar, the Salon does not teach methodology, but provides attendees with actionable background information. Different from a conference, the Salon features in-depth discussions on selected real-world topics rather than broad outreach that often extends into academical and irrelevant subjects.</p>
<p>The ICS Security Salon will initially take place on June 24, 2013 in Munich with <strong>Dale Peterson</strong> as its prime speaker. Dale is founder and director of <a href="http://www.digitalbond.com">Digital Bond</a> and an internationally recognized thought leader in ICS security.</p>
<p>Registration information and agenda can be found <a href="http://www.cvent.com/events/ics-security-salon-munich/event-summary-49411cd3250d40d7bab3c5b4a7b84f83.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2013/03/12/ics-security-salon-in-munich-with-ralph-and-dale-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Stuxnet 0.5</title>
		<link>http://www.langner.com/en/2013/02/28/notes-on-stuxnet-0-5/</link>
		<comments>http://www.langner.com/en/2013/02/28/notes-on-stuxnet-0-5/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:43:57 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1423</guid>
		<description><![CDATA[Symantec found a new Stuxnet variant that made them take a closer look at the 417 attack. Their research results basically match with ours, with a major exception. According to our analysis, the devices referred to by Symantec as “auxiliary valves” have a completely different function: They do not act as inter-stage shutoffs that would&#8230; <a class="continue_reading" href="http://www.langner.com/en/2013/02/28/notes-on-stuxnet-0-5/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Symantec found a new Stuxnet variant that made them take a closer look at the 417 attack. <a href="http://www.symantec.com/content/en/us/enterprise/media/security_response/whitepapers/stuxnet_0_5_the_missing_link.pdf">Their research results</a> basically match with ours, with a major exception. <span id="more-1423"></span></p>
<p>According to our analysis, the devices referred to by Symantec as “auxiliary valves” have a completely different function: They do not act as inter-stage shutoffs that would isolate individual stages (thereby blocking the whole cascade). Our intelligence suggests that the first fifteen of these devices act as overpressure relief valves.</p>
<p><a href="http://www.langner.com/en/wp-content/uploads/2013/02/Natanz-relief-valves1.png"><img class="alignleft size-full wp-image-1426" title="Natanz relief valves" src="http://www.langner.com/en/wp-content/uploads/2013/02/Natanz-relief-valves1.png" alt="" width="756" height="347" /></a></p>
<p>The footage above is a close-up of a SCADA screen in the Natanz control room from 2010 and shows some of the respective devices as grey objects, labeled EP-4106 to EP-4111, in a non-standard piping &amp; instrumentation diagram. The green arrows indicate direction of flow, which is always out of the centrifuges to an independent collector line on top of the picture, shown in green. This collector line is separate from feed, product, and waste, and obviously has protective rather than productive function.</p>
<p>A better understanding of the basic piping structure can be obtained by looking at <a href="http://www.langner.com/en/2012/11/16/scada-quality-management-at-natanz-usability-beats-secrecy/">the full screen shots that we published earlier</a>. – The depicted millibar pressures should be ignored as the respective cascade is in startup mode when the picture was taken.</p>
<p>The best match we could identify in plant floor footage is shown below, with target objects highlighted by us.</p>
<p><a href="http://www.langner.com/en/wp-content/uploads/2013/02/Natanz-CPS-valves.jpg"><img class="alignleft size-medium wp-image-1428" title="Natanz CPS valves" src="http://www.langner.com/en/wp-content/uploads/2013/02/Natanz-CPS-valves-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2013/02/28/notes-on-stuxnet-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rebuttal to President Obama’s executive order on critical infrastructure cyber security</title>
		<link>http://www.langner.com/en/2013/02/25/a-rebuttal-to-president-obama%e2%80%99s-executive-order-on-critical-infrastructure-cyber-security/</link>
		<comments>http://www.langner.com/en/2013/02/25/a-rebuttal-to-president-obama%e2%80%99s-executive-order-on-critical-infrastructure-cyber-security/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:06:30 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1418</guid>
		<description><![CDATA[Two weeks ago, President Obama issued an executive order to improve critical infrastructure cyber security. Together with Perry Pederson, a cyber security specialist at the US Nuclear Regulatory Commission and an old hand in ICS security, Ralph explains why the executive order is a recipe for failure, and suggests alternatives to securing a nation’s most&#8230; <a class="continue_reading" href="http://www.langner.com/en/2013/02/25/a-rebuttal-to-president-obama%e2%80%99s-executive-order-on-critical-infrastructure-cyber-security/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, President Obama issued an <a href="http://www.whitehouse.gov/the-press-office/2013/02/12/executive-order-improving-critical-infrastructure-cybersecurity">executive order to improve critical infrastructure cyber security</a>. Together with <strong>Perry Pederson</strong>, a cyber security specialist at the <a href="http://www.nrc.gov/">US Nuclear Regulatory Commission</a> and an old hand in ICS security, Ralph explains why the executive order is a recipe for failure, and suggests alternatives to securing a nation’s most critical systems against cyber attacks. The 16 page article, titled “Bound to fail: Why cyber security risk cannot simply be ‘managed’ away”, can be downloaded from the <a href="http://www.brookings.edu/~/media/research/files/papers/2013/02/cyber%20security%20langner%20pederson/cybersecurity_langner_pederson_0225">Brookings website</a>. <span id="more-1418"></span></p>
<p>Executive summary:</p>
<p><em>Rather than a much-needed initiative to break the legislative deadlock on the subject in Congress, President  Obama’s  new  executive  order  for  improving  critical  infrastructure  cyber  security  is  a  recipe  for continued failure. In essence, the executive order puts the emphasis on establishing a framework for risk management and relies on voluntary participation of the private sector that owns and operates the majority of u.S. critical infrastructure. both approaches have been attempted for more than a decade without measurable success. a fundamental reason for this failure is the reliance on the concept of risk management, which frames the whole problem in business logic. business logic ultimately gives the private sector every reason to argue the always hypothetical risk away, rather than solving the factual problem of insanely vulnerable cyber systems that control the nation’s most critical installations.</em></p>
<p><em>The authors suggest a policy-based approach that instead sets clear guidelines for asset owners, starting with regulations for new critical infrastructure facilities, and thereby avoids perpetuating the problem in systems and architectures that will be around for decades to come. In contrast to the IT sector, the industrial control systems (ICS) that keep the nation’s most critical systems running are much simpler and much less dynamic than contemporary IT systems, which makes eliminating cyber vulnerabilities, most of which are designed into products and system architectures, actually possible. Finally, they argue that a distinction between critical and non-critical systems is a bad idea that contradicts pervasiveness and sustainability of any effort to arrive at robust and well-protected systems.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2013/02/25/a-rebuttal-to-president-obama%e2%80%99s-executive-order-on-critical-infrastructure-cyber-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookings appoints Ralph as nonresident fellow</title>
		<link>http://www.langner.com/en/2013/02/07/brookings-appoints-ralph-as-nonresident-fellow/</link>
		<comments>http://www.langner.com/en/2013/02/07/brookings-appoints-ralph-as-nonresident-fellow/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:33:51 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1415</guid>
		<description><![CDATA[The Brookings Institution, one of the most influential DC think tanks, has appointed Ralph as a nonresident fellow. Ralph will work with military analyst Peter Singer, a leading authority on robots on the battlefield, within their 21st Century Defense Initiative.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.brookings.edu/about#research-programs/">Brookings Institution</a>, one of the most influential DC think tanks, has appointed Ralph as a <a href="http://www.brookings.edu/experts/langnerr">nonresident fellow</a>. Ralph will work with military analyst <a href="http://www.brookings.edu/experts/singerp">Peter Singer</a>, a leading authority on robots on the battlefield, within their 21st Century Defense Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2013/02/07/brookings-appoints-ralph-as-nonresident-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph chats with Stewart Baker</title>
		<link>http://www.langner.com/en/2012/11/19/ralph-chats-with-stewart-baker/</link>
		<comments>http://www.langner.com/en/2012/11/19/ralph-chats-with-stewart-baker/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:54:23 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1408</guid>
		<description><![CDATA[Last week, Ralph had a vivid discussion with Stewart Baker on critical infrastructure protection and ICS security. Stewart published a transcript in his blog.]]></description>
			<content:encoded><![CDATA[<p>Last week, Ralph had a vivid discussion with <a href="http://www.steptoe.com/professionals-762.html">Stewart Baker</a> on critical infrastructure protection and ICS security. Stewart published a transcript in <a href="http://www.skatingonstilts.com/skating-on-stilts/2012/11/cyberwar-and-industrial-controls-a-conversation-with-ralph-langner.html">his blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2012/11/19/ralph-chats-with-stewart-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA quality management at Natanz: Usability beats secrecy</title>
		<link>http://www.langner.com/en/2012/11/16/scada-quality-management-at-natanz-usability-beats-secrecy/</link>
		<comments>http://www.langner.com/en/2012/11/16/scada-quality-management-at-natanz-usability-beats-secrecy/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:33:40 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1384</guid>
		<description><![CDATA[Last year we showed a slightly edited screen shot of a popular Natanz SCADA display as it turned out that the (classified) actual cascade shape was hidden in that photo. We used red lines to highlight the boundaries between the individual enrichment stages. It appears that somebody in Natanz read our blog post and thought:&#8230; <a class="continue_reading" href="http://www.langner.com/en/2012/11/16/scada-quality-management-at-natanz-usability-beats-secrecy/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last year <a href="http://www.langner.com/en/2011/12/07/the-prez-shows-his-cascade-shape/#more-1171">we showed a slightly edited screen shot of a popular Natanz SCADA display</a> as it turned out that the (classified) actual cascade shape was hidden in that photo. We used red lines to highlight the boundaries between the individual enrichment stages. It appears that somebody in Natanz read our blog post and thought: Wow, those red lines make the display much more user friendly, so let’s incorporate them as a standard feature in our screen design. Which is what they did.<span id="more-1384"></span></p>
<div id="attachment_1385" class="wp-caption alignleft" style="width: 310px"><a href="http://www.langner.com/en/wp-content/uploads/2012/11/Lenziran-rotated.jpg"><img class="size-medium wp-image-1385" title="Lenziran rotated" src="http://www.langner.com/en/wp-content/uploads/2012/11/Lenziran-rotated-300x243.jpg" alt="" width="300" height="243" /></a><p class="wp-caption-text">SCADA screen for 17 stage, 174 centrifuge IR-1 cascade</p></div>
<p>In February 2012, Iranian TV aired several news clips about Natanz. In one of them, a SCADA screen of the new 17 stage, 174 centrifuge IR-1 cascade is shown. Look closely at the familiar four rows of green dots at the top that make up the centrifuge drive system monitor, connected to Siemens S7-315 PLCs. This time, <span style="text-decoration: underline;">the vertical red lines in the display are not inserted by us. They are in the original footage.</span></p>
<div id="attachment_1386" class="wp-caption alignleft" style="width: 310px"><a href="http://www.langner.com/en/wp-content/uploads/2012/11/ir-2.jpg"><img class="size-medium wp-image-1386" title="ir-2" src="http://www.langner.com/en/wp-content/uploads/2012/11/ir-2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">SCADA screen for 15 stage IR-2 cascade</p></div>
<p>The second screen shows a next-generation IR-2 cascade with 15 enrichment stages. Color contrast is enhanced to make the lines stand out. Again, <span style="text-decoration: underline;">the vertical lines are in the original footage</span>.</p>
<p>From those two screen shots it is easy to determine the exact shapes of both the 17 stage IR-1 cascade and the 15 stage IR-2 cascade. Even better, the (non-standard) piping &amp; instrumentation diagrams below the centrifuge drive system monitor area provide excellent insight in the architecture of Iran’s unique cascade protection system, connected to Siemens S7-417 PLCs, which plays a major role in the Stuxnet 417 attack sequence. Besides, it is quite obvious from comparing the different screens, along with other footage, how much the plant design and piping are work in progress.</p>
<p><strong>Credits</strong></p>
<p>Scott Kemp (Harvard University)</p>
<p>Manuchehr Honarmand (Lenziran.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2012/11/16/scada-quality-management-at-natanz-usability-beats-secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dark side of the light footprint, part II</title>
		<link>http://www.langner.com/en/2012/10/31/the-dark-side-of-the-light-footprint-part-ii/</link>
		<comments>http://www.langner.com/en/2012/10/31/the-dark-side-of-the-light-footprint-part-ii/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:51:34 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1379</guid>
		<description><![CDATA[Last week in DC I found the iconic symbol for my recent dark side / light side discussion on reasons for choosing either cyber offense or cyber defense &#8212; at a Barnes &#38; Noble bookstore. The little imperial stormtrooper is now standing on my untidy desk in my Hamburg office. The deeper wisdom is something&#8230; <a class="continue_reading" href="http://www.langner.com/en/2012/10/31/the-dark-side-of-the-light-footprint-part-ii/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week in DC I found the iconic symbol for my recent dark side / light side discussion on reasons for choosing either cyber offense or cyber defense &#8212; at a Barnes &amp; Noble bookstore. The little imperial stormtrooper is now standing on my untidy desk in my Hamburg office.</p>
<p><a href="http://www.langner.com/en/wp-content/uploads/2012/10/stormtrooper.jpg"><img class="alignnone size-medium wp-image-1380" title="stormtrooper" src="http://www.langner.com/en/wp-content/uploads/2012/10/stormtrooper-300x300.jpg" alt="" width="300" height="300" /></a><span id="more-1379"></span></p>
<p>The deeper wisdom is something like this. For offensive cyber activities there is a <em>business case.</em> You can make something happen for a competitive price. For passive defense there is not. You will perhaps prevent something that might not happen in the first place. Looking at it in terms of economics, offense has a clear advantage – at least in the short term. Therefore it should not surprise that substantial amounts of money are funneled to offensive cyber programs, and neither should it surprise that enough cyber foot soldiers are eager to grab that money. The few renegades over at the light side of the force justify pursuing their ill-funded low-budget act by citing Yoda’s traditional saying, <em>protecting yourself not profitable is. The right thing to do it is.</em></p>
<p>Ralph Langner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2012/10/31/the-dark-side-of-the-light-footprint-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New talks online</title>
		<link>http://www.langner.com/en/2012/10/29/new-talks-online/</link>
		<comments>http://www.langner.com/en/2012/10/29/new-talks-online/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:58:35 +0000</pubDate>
		<dc:creator>langner</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.langner.com/en/?p=1375</guid>
		<description><![CDATA[Video recordings of two recent talks are now online: Cyber-physical attacks and national security INSS conference on cyberspace and national security, Tel Aviv Cyber warfare: Preparing for the inevitable ICT summit Eurasia, Istanbul]]></description>
			<content:encoded><![CDATA[<p>Video recordings of two recent talks are now online:</p>
<p><a href="http://www.youtube.com/watch?v=sBsMA6Epw78&amp;feature=related"><strong>Cyber-physical attacks and national security</strong></a></p>
<p>INSS conference on cyberspace and national security, Tel Aviv</p>
<p><a href="http://www.youtube.com/watch?v=v1EcziU_AtY"><strong>Cyber warfare: Preparing for the inevitable</strong></a></p>
<p>ICT summit Eurasia, Istanbul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langner.com/en/2012/10/29/new-talks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
